Men's Size Guide
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Short | 5' 3" | 105 | 121 | 137 | 153 | 169 | 185 | 201 | 217 | 233 | 249 | 264 | 281 |
| 5' 4" | 107 | 123 | 139 | 155 | 171 | 187 | 203 | 219 | 235 | 251 | 267 | 283 | |
| 5' 5" | 109 | 125 | 141 | 157 | 173 | 189 | 205 | 221 | 237 | 253 | 269 | 285 | |
| 5' 6" | 111 | 127 | 143 | 159 | 175 | 191 | 207 | 223 | 239 | 255 | 271 | 287 | |
| ** 5' 7" | 113 | 129 | 145 | 161 | 177 | 193 | 209 | 225 | 241 | 257 | 273 | 289 | |
| Regular | 5' 8" | 115 | 131 | 147 | 163 | 179 | 197 | 213 | 227 | 243 | 259 | 275 | 291 |
| 5' 9" | 117 | 133 | 149 | 165 | 181 | 199 | 215 | 229 | 245 | 261 | 277 | 293 | |
| 5' 10" | 119 | 135 | 151 | 167 | 183 | 201 | 217 | 231 | 247 | 263 | 279 | 295 | |
| ** 5' 11" | 1212 | 137 | 153 | 169 | 185 | 211 | 227 | 233 | 249 | 265 | 281 | 297 | |
| Long | 6' 0" | 123 | 139 | 155 | 171 | 187 | 203 | 219 | 235 | 250 | 266 | 282 | 298 |
| 6' 1" | 125 | 141 | 157 | 173 | 189 | 205 | 221 | 237 | 251 | 267 | 283 | 299 | |
| ** 6' 2" | 127 | 143 | 159 | 175 | 191 | 207 | 223 | 239 | 253 | 269 | 285 | 301 | |
| Extra Long | 6' 3" | 129 | 145 | 161 | 177 | 193 | 209 | 225 | 241 | 257 | 273 | 289 | 305 |
| 6' 4" | 131 | 147 | 163 | 179 | 195 | 211 | 227 | 243 | 259 | 275 | 291 | 307 | |
| ** Borderline | |||||||||||||
Ladies' Size Guide
The average figure height is 5' 4" to 5' 7-1/2" in stocking feet.
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Bust |
33-34 |
35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 43-44 | 45-47 |
| Waist | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-49 |
| Hips | 36-37 | 38-39 | 39-41 | 41 1/2 - 43 | 43 1/2 - 45 | 45 1/2 - 47 | 47 1/2 - 49 | 49 1/2 - 51 | 51 1/2 - 53 |